PVC Blockout Banner
Product | item | Fabric | Weight | Width(cm) | Roll length(m) | Style | Compatible ink |
---|---|---|---|---|---|---|---|
Blockout banner | DH2030 | 200×300 | 7OZ /240G | Up to | 50m | Matte | Eco solvent |
18×12 | 8OZ/280G | 320cm | Glossy | solvent | |||
9OZ /300G | latex and UV | ||||||
100Z/340G | |||||||
Grey back banner | DH3050 | 300×500 | 100Z/340G | Up to | 50m | Matte | Eco solvent |
18×12 | 11OZ/380G | 510cm | Glossy | solvent | |||
13OZ/440G | latex and UV | ||||||
15OZ/510G | |||||||
Black back banner | DH5050 | 500×500 | 7OZ /240G | Up to | 50m | Matte | Eco solvent |
9×9 | 8OZ/280G | 510cm | Glossy | solvent | |||
100Z/340G | latex and UV | ||||||
11OZ/380G | |||||||
13OZ/440G | |||||||
15OZ/510G | |||||||
Blockout banner | DH1010 | 1000×1000 | 13OZ/440G | Up to | 50m | Matte | Eco solvent |
9×9 | 15OZ/510G | 510cm | Glossy | solvent | |||
18OZ/610G | latex and UV | ||||||
Blockout coated banner | DD1188B | 1000×1000 | 13OZ/440G | Up to | 50m | Matte | Eco solvent |
18×18 | 15OZ/510G | 510cm | Glossy | solvent | |||
18OZ/610G | latex and UV | ||||||
Blockout coated banner | DD1122B | 1000×1000 | 13OZ/440G | Up to | 50m | Matte | Eco solvent |
20×20 | 15OZ/510G | 510cm | Glossy | solvent | |||
18OZ/610G | latex and UV | ||||||
Blockout banner | DS5599 | 500×500 | 11OZ/380G | Up to | 50m | Matte | Eco solvent |
9×9 | 13OZ/440G | 510cm | Glossy | solvent | |||
15OZ/510G | latex and UV | ||||||
18OZ/610G | |||||||
19OZ/650G | |||||||
Blockout banner | DS2525 | 250×250 | 11OZ/380G | Up to | 50m | Matte | Eco solvent |
28×28 | 13OZ/440G | 510cm | Glossy | solvent | |||
15OZ/510G | latex and UV | ||||||
blockout banner | DS5050 | 500×500 | 13OZ/440G | Up to | 50m | Matte | Eco solvent |
28×28 | 15OZ/510G | 510cm | Glossy | solvent | |||
18OZ/610G | latex and UV | ||||||
Blockout banner | DS1818 | 300×300 | 13OZ/440G | Up to | 50m | Matte | Eco solvent |
18×18 | 15OZ/510G | 510cm | Glossy | solvent | |||
18OZ/610G | latex and UV | ||||||
Middle Blackout banner | DJ5050 | 1000×1000 | 13OZ/440G | Up to | 50m | Matte | Eco solvent |
9×9 | 15OZ/510G | 510cm | Glossy | solvent | |||
18OZ/610G | latex and UV | ||||||
Middle Blackout banner | DJ1010 | 1000×1000 | 13OZ/440G | Up to | 50m | Matte | Eco solvent |
9×9 | 15OZ/510G | 510cm | Glossy | solvent | |||
18OZ/610G | latex and UV | ||||||
Blockout banner | DD1188J | 1000×1000 | 13OZ/440G | Up to | 50m | Matte | Eco solvent |
18×18 | 15OZ/510G | 510cm | Glossy | solvent | |||
18OZ/610G | latex and UV |
- Good smoothness, high bonding strength, stable ink absorption,
- high color expressive force, Self-cleaning, faster drying, perfect printing ability.
- high tenacity
- easy segmentation and stitching
- convenient for transporting and outdoor installing
- stable ink, fast drying, good performance of pictures
- compatible with a variety of inkjet machine
- Outdoor Displays
- Signage
- Airport light boxes
- Building murals and in-store displays
- Exhibition booth decoration
- Backlit bus shelters and in-store displays
- Billboard (front lit/backlit)
- High-resolution posters
- Special effects display.
- Base Fabric: fabric polyester ,
- Yarns: 200*300D/18*12,500*300D/18*12,500*500D/9*9,500*500D/18*12
- Weight: 240g — 680g
- Width: 1.02m-3.2m
- Surface: glossy and matt
- Length: 50m~100m
- Customization(any size, weight and thickness )is available