PVC movable water tank
Technical | Coated&Laminated | Material | PVC+Polyester |
Yard count | 1000D*2000D | Density | 28*14 |
Weight | 900-1200g | Color | make-to-order |
Suppply Type | Customized | Usage | airtight/water/irrigation |
Temperature | -30℃-+70℃ | Capacity(liter) | 200~100000 |
Lifetime | 5-8 years |
Description | Size | Capacity | Basic Fabric |
---|---|---|---|
Fold-able Water Tank | 10m*8m*1m | 80.0m³ | 1100g/㎡ |
15m*2m*0.75m | 22.5m³ | 1000g/㎡ | |
12m*2m*0.75m | 18.0m³ | 900-1000g/㎡ | |
10m*2m*0.75m | 15.0m³ | 900-1000g/㎡ | |
8m*2m*0.75m | 12.0m³ | 900-1000g/㎡ | |
7m*2m*0.75m | 10.5m³ | 800-1000g/㎡ | |
6m*2m*0.75m | 9.0m³ | 800-1000g/㎡ | |
5m*2m*0.75m | 7.5m³ | 800-1000g/㎡ | |
4m*2m*0.75m | 6.0m³ | 800-1000g/㎡ | |
3m*2m*0.75m | 4.5m³ | 800-1000g/㎡ | |
3m*2m*0.5m | 3.0m³ | 800-1000g/㎡ | |
2m*1m*0.5m | 1.0m³ | 800-1000g/㎡ | |
1.8m*1m*0.5m | 0.9m³ | 800-1000g/㎡ | |
1.2m*1m*0.5m | 0.6m³ | 800-1000g/㎡ | |
Remark:1.Include two water inlet,one water outlet, valves and packing bag. 2.the size/shape/capacity/color can be changed and designed according requirement. |
Easy to transprot,Flexible and folded, can be movobale.
PVC tarpaulin is a special material with excellent durability, tearing strength, water and wind resistance with ability to make surface treatments such as anti-UV, anti-cold, anti-skidding, Aging, and Flame Retardant.
1. Used for water store and transport
2. Agriculture use for drought resisting: good helper to the agriculture for water store and transport, specially fit for hills, mountains area.
3. Collect the rain
4. Commonality emergency, fire control, lifesaving etc